16 Premier
team photo
tournament schedule
Tournament | Dates | Location | Result |
AZ Region Open #1 | Jan 10-11 | Phx, AZ | |
MLK Classic | Jan 17-19 | Phx, AZ | |
Triple Crown | Feb 14 - 16 | Kansas City, MO | |
AZ Region Open #2 | Feb 1 | Phx, AZ | |
AZ Region Open #3 | Feb 22 | Phx, AZ | |
Red Rock Rave | Mar 14-16 | Las Vegas, NV | |
AZ Region Open #4 | Mar 29 | Phx, AZ | |
West Coast | Apr 2-4 | Anaheim, CA | |
Far Western | Apr 10-12 | Reno, NV | |
AZ Region Champ. | May 2 | Phx, AZ |
practice schedule
Monday | Wendesday | Saturday |
4:00P-6:00P | 6:00P-8:30P | 8:00-10:00A |
roster
Jersey # | Athlete | Position | Height | School | Grad Year | College Commitment |
2 | Leila Herrera | MB | 5'11" | Canyon View | 2028 | |
3 | Aspen Edwards | OH/RS | 5'9" | Willow Canyon | 2028 | |
4 | Charlotte Kelly | L/DS | 5'5" | 2028 | ||
5 | Grace Hamann | OH/RS | 5'9" | 2028 | ||
8 | Alexandria Heritage | S | 5'7" | Notre Dame | 2028 | |
10 | Emma Nicks | S | 5'11" | Pinnacle | 2028 | |
14 | Gabriella Batt | MB/RS | 5'10" | Pinnacle | 2028 | |
15 | Savannah Hattabaugh | OH/RS | 5'10" | Pinnacle | 2028 | |
21 | Laci Noice | MB | 5'11" | Boulder Creek | 2028 | |
25 | Kennedy Melashenko | L | 5'8" | Pinnacle | 2028 | |
27 | Kendal Kuchipudi | MB | 6'1" | Chapparal | 2028 |
