revolution volleyball academy
college commits
Since the club opened in 2013, RVA has placed 150+ players into college programs. This past club season, we again excelled in our collegiate recruiting where all but 2 of our 21 graduating seniors are now playing at the college level with all our Premier level players playing at DI schools. We also verbally committed 3 players from our 2025 class to DI schools.
Check out ALL 160+ of our College Commits listed by position below!
'25 -'26 commits
Pepperdine University - 25
University of Northern Colorado - '25
Northern Arizona University - '25
University of South Carolina - '25
North Carolina State - '26
Boise State - '26
University of Wyoming - '26
Florida State University - '25
Biola University - '26
Saint Michael's College - '25
University of Wisconsin - Stout - '25
Villanova University - '26
Santa Clara University - '26
Arizona State University - '25
Dominican University - '25
USMA Westpoint - '26
Arizona Christian University - '25
Setter commits
Player Name | Grad Year | Position | College/University |
---|---|---|---|
Tristen Raymond | 2025 | Setter | Pepperdine |
Makela Martinez | 2024 | Setter | Ottawa University - Kansas |
Selin Tufte | 2024 | Setter | Beloit College |
Hailee Peters | 2024 | Setter | Glendale Community College |
Lucy Boyd | 2024 | Setter | Oregon Tech |
Alyssa Forelli | 2024 | Setter | North Carolina State |
Shannon Sheehy | 2024 | Setter | University of San Francisco |
Lexi Yoza | 2023 | Setter | Temple University |
Maisie Jesse | 2023 | Setter | Towsen University |
Kaden Sanstead | 2023 | Setter | Dominican University |
Kiera Hall | 2022 | Setter | Northern Arizona University |
Lexi Lambert | 2022 | Setter | Dallas Baptist University |
Cali Johnson | 2021 | Setter | Southern Utah University |
Brooke Parker | 2021 | Setter | Yavapai College |
Ashley Hayden | 2020 | Setter | Boise State University |
Bailey Schlosser | 2019 | Setter | Adams State University |
Haeleigh Paulino | 2019 | Setter | University of Tennessee - Martin |
CiCi Collins | 2018 | Setter | Houston Baptist University |
Lacey Zerwas | 2018 | Setter | West Virginia University |
Breanna Cannon | 2017 | Setter | California State University - Stanislaus |
Madi Noble | 2017 | Setter | University of Tennessee - Martin |
Calle Jones | 2016 | Setter | Arizona State University |
Chelsea Tippetts | 2015 | Setter | Phoenix College |
Gabby Mei | 2015 | Setter | Phoenix College |
Lauren Conati | 2014 | Setter | California State University - Northridge |
Allison Spencer | 2014 | Setter | Biola University |
Kylee Thompson | 2014 | Setter | Phoenix College |
Abby Brewer | 2013 | Setter | Tennessee |
Kaley Siekmann | 2013 | Setter | Minnesota Moris |
libero commits
Player Name | Grad Year | Position | College |
---|---|---|---|
Caprice Cooper | 2026 | L | Biola University |
Ava Lambert | 2025 | L | Florida State University |
Savannah Cummings | 2024 | L | Laramie College |
Piper Rama | 2024 | L | Arizona State University |
Makaelah Paulino | 2024 | L | University of Tennessee - Martin |
Mahealani Ikei | 2024 | L | Utah Tech |
Natalie Guerrero | 2024 | L | Stephen F. Austin University |
Bella Anderson | 2023 | L | Grand Canyon University |
Kyla Farnan | 2023 | L | St. Michael's University |
Maddox Richtmyre | 2023 | L | Colorado State University - Pueblo |
Dani Smith | 2022 | L | California State University - Monterey Bay |
Mckenna Douglas | 2022 | L | San Diego State University |
Makensi Meluskey | 2021 | L | Washington State University |
Jaelynn Elgert | 2020 | L | The Citadel |
Becca Morse | 2020 | L | University of Oregon |
Kalaya Brown | 2020 | L | Norfolk State University |
Sommer Kasney | 2019 | L | Adams State University |
Brittney Shawel | 2019 | L | Tusculum University |
Valentina Trovato | 2018 | L | Providence Christian College |
Reagan Leonard | 2017 | L | California State University - Fresno |
Jordan Anderson | 2015 | L | Northern Arizona University |
Samantha Dulak | 2015 | L | Arcadia College |
Jamie Brown | 2015 | L | Scottsdale Community College |
Taylor Marin | 2014 | L | Charleston Southern University |
MC Tuohy | 2013 | L | Temple University |
Genevieve Pirotte | 2013 | L | Arizona State University |
Outside/opposite commits
Player Name | Grad Year | Position | College |
---|---|---|---|
Saide Snyder | 20216 | OH/RS | Boise State University |
Makenna Kowren | 2026 | OH/RS | North Carolina State |
Laney Wilson | 2025 | OH/RS | Northern Arizona University |
Payton Whalen | 2015 | OH/RS | University of South Carolina |
Makaya Moody | 2024 | OH/RS | Yavapai College |
Brealyn Marshall | 2024 | OH/RS | Glendale Community College |
Kylie Malone | 2024 | OH/RS | Glendale Community College |
Hannah Allman | 2024 | OH/RS | Phoenix College |
Peyton Devlin | 2024 | OH/RS | Northern Arizona University |
Iana Loera | 2024 | OH/RS | University of Texas - El Paso |
Evan Hendrix | 2024 | OH/RS | Texas Christian University |
Ellie Trimble | 2024 | OH/RS | University of Tulsa |
Bella Reach | 2023 | OH/RS | Yavapai College |
Delaney Gregory | 2023 | OH/RS | St. Edward's University |
Eryn Jones | 2023 | OH/RS | Texas Christian University |
Kamryn Gibadlo | 2023 | OH/RS | University of Utah |
Kendal Murphy | 2023 | OH/RS | Baylor University |
Lauren McCarthy | 2023 | OH/RS | Trinity University |
Riley Jahnke | 2023 | OH/RS | Glendale Community College |
Emily Hogg | 2023 | OH/RS | Yavapai College |
Taylor Johnson | 2022 | OH/RS | Rice University |
Kendyl Holt | 2022 | OH/RS | Dixie State University |
Eden Driescher | 2022 | OH/RS | Northern Arizona University |
Tiffany Tellez | 2022 | OH/RS | St. Catherine University |
Kaden Young | 2022 | OH/RS | Sonoma State University |
Bethany Leader | 2021 | OH/RS | Pacific University at Oregon |
Alayna Walberg | 2021 | OH/RS | Mesa Community College |
Jordyn Kellick | 2021 | OH/RS | Ottawa University |
Jordan Miller | 2021 | OH/RS | Boise State University |
Kate Radavich | 2021 | OH/RS | Portland State University |
Riley Hobbs | 2021 | OH/RS | Glendale Community College |
Neeley Eves | 2021 | OH/RS | Glendale Community College |
Jessica Terlizzi | 2020 | OH/RS | Westmont College |
Ashley Lifgren | 2020 | OH/RS | Grand Canyon University |
Hannah Granger | 2020 | OH/RS | Glendale Community College |
Jaelyn Hodge | 2020 | OH/RS | University of Arizona |
Justine Fernandez | 2020 | OH/RS | Scottsdale Community College |
Kaylee LoPresto | 2020 | OH/RS | East Stroudburg University |
Kimber Roberts | 2020 | OH/RS | Eastern New Mexico University |
Nyjha Marcelin | 2020 | OH/RS | Central Connecticut University |
Alexis Soncrant | 2019 | OH/RS | Point Loma Nazarene University |
Kailey Trapp | 2019 | OH/RS | Grand Canyon University |
Kennedy Wright | 2019 | OH/RS | Yavapai college |
Madison Wampler | 2019 | OH/RS | South Mountain Community College |
Makayla Middleton | 2019 | OH/RS | The Citadel |
Destiny Temple | 2018 | OH/RS | Oklahoma Baptist University |
Tyasia McGruder | 2018 | OH/RS | Henderson State University |
KC McMahon | 2018 | OH/RS | University of Wyoming |
Tori Anderson | 2018 | OH/RS | Emery Riddle University - Prescott |
Kaitlyn Lines | 2017 | OH/RS | Marquette University |
Logan Wallick | 2017 | OH/RS | University of Tennessee - Martin |
Erin Clark | 2017 | OH/RS | Emery Riddle University - Prescott |
Aubrey Boyles | 2016 | OH/RS | Drake University |
Makenna Schmitt | 2016 | OH/RS | Lindenwood University |
Sydney Lema | 2016 | OH/RS | Northern Arizona University |
Sarah Davis | 2016 | OH/RS | California State University - Sacramento |
Sierra Bauder | 2015 | OH/RS | Western Illinois University |
Lyndsey Weiler | 2015 | OH/RS | University of Albany |
Jalin Yoder | 2015 | OH/RS | Emery Riddle University - Prescott |
Kate Even | 2015 | OH/RS | Dominican University |
Hailey Krotenberg | 2015 | OH/RS | Coastal Georgia University |
Rylee Dallaire | 2015 | OH/RS | Phoenix College |
Jamesha Redd | 2015 | OH/RS | Phoenix College |
Sierra Nobley | 2014 | OH/RS | Boise State University |
Natalie Tardy | 2014 | OH/RS | Grand Canyon University |
Chloe DeAngelis | 2014 | OH/RS | The Masters College |
Mckenna Witt | 2013 | OH/RS | University of Arizona |
Nikki Hess | 2013 | OH/RS | Santa Clara University |
Lyndsay Skadeland | 2013 | OH/RS | San Jose State University |
middle commits
Player Name | Grad Year | Position | College |
---|---|---|---|
Ruby Jensen | 2026 | MB | University of Wyoming |
Rory Tower | 2025 | MB | Saint Michael's College |
Shelby Schoenbeck | 2025 | MB | University of Northern Colorado |
Trinity Williams | 2024 | MB | Vernon College |
Addisyn Pohl | 2024 | MB | University of Houston |
Bria Carlisle | 2024 | MB | Eastern Washington University |
Finley Buman | 2023 | MB | Western Oregon University |
GiGi Greenlee | 2023 | MB | Northern Arizona University |
Raeli Smith | 2023 | MB | Dartmouth College |
Shelby Gorospe | 2023 | MB | Pacific University |
Tori Hall | 2023 | MB | Concordia University - Irvine |
Maya Kitna | 2022 | MB | University of San Diego |
Rylee Brown | 2022 | MB | Indiana University of Pennsylvania |
Jordan Clouse | 2021 | MB | Glendale Community College |
Olivia Flanagan | 2021 | MB | Jackson State University |
Suzzanne Bigelow | 2021 | MB | St. Peter's University |
Michelle Jung | 2021 | MB | Central Connecticut University |
Hannah Richman | 2020 | MB | Academy of Arts |
Karolina Rodowski | 2020 | MB | Maryville University |
Savannah Bloom | 2020 | MB | Northern Arizona University |
Savannah Davis | 2020 | MB | Scottsdale Community College |
Joi Harvey | 2019 | MB | Air Force Academy |
Kylee McBride | 2019 | MB | Lourdes University |
Mariah Montoya | 2019 | MB | Benedictine University - Mesa |
Teleah Cooper | 2019 | MB | Air Force Academy |
Nicole Shuhandler | 2018 | MB | California State University - Fullerton |
Grace Fenn | 2018 | MB | Georgian Court University |
Jalisa Ingram | 2017 | MB | University of Alaska - Anchorage |
Kara Spicer | 2017 | MB | Appalachian State University |
Abby Akin | 2016 | MB | Northern Arizona University |
Kiersten Fowler | 2015 | MB | Arizona State University |
Jessica Reega | 2015 | MB | Bemidiji State University |
Aubrie Williams | 2015 | MB | Scottsdale Community College |
Taylor Wood | 2015 | MB | Phoenix College |
Tess Clark | 2014 | MB | University of Louisville |
Piper Heineck | 2014 | MB | Air Force Academy |
Morgan Harlan | 2014 | MB | Carson Newman University |
Madison Witt | 2013 | MB | University of Arizona |
Megan Powers | 2013 | MB | San Jose State University |