14 Black
team photo
tournament schedule
Tournament | Dates | Location | Result |
AZ Region Champ. #1 | Jan 10 | Phx, AZ | |
MLK Classic | Jan 17-19 | Phx, AZ | |
AZ Region Champ. #2 | Jan 31 | Phx, AZ | |
Festival Fiesta | Feb 14 - 16 | Phx, AZ | |
AZ Region Champ. #3 | Feb 21 | Phx, AZ | |
AZ Region Champ. #4 | Mar 7 | Phx, AZ | |
AZ Region Champ. #5 | Mar 28 | Phx, AZ | |
AZ Region Champ #6 | Apr 11 | Phx, AZ | |
Far Western | Apr 24-26 | Reno, NV | |
SLC Showdown | May 1-3 | SLC, UT | |
AZ Region Champ. | May 9 | Phx, AZ |
practice schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
4:00P-6:00P | 12:00P-1:30P |
roster
Jersey # | Athlete | Position | Height | Grad Year |
2 | Makenna Morrison | OH | 5'4" | 2030 |
3 | Finnley Davis | S | 5'2" | 2030 |
5 | Vivien Hellerman | RS | 5'4" | 2030 |
6 | Sarai Hernandez | OH/RS | 5'3" | 2030 |
7 | Reagan Hembrook | OH/DS | 5'5" | 2030 |
8 | Olivia Survillion | MB | 5'8" | 2030 |
10 | Ava Rose | RS | 5'6" | 2030 |
11 | Mia Hamilton | MB/OH | 5'8" | 2030 |
12 | Lia Hemieh | L/DS | 5'1" | 2030 |
13 | Alania Posillico | L/DS | 5'0" | 2030 |
16 | Lea Pabustan | OH | 5'5" | 2030 |
21 | Olivia Rives | L/DS | 5'2" | 2030 |
31 | Braylinn Morgan | RS | 5'6" | 2030 |
